Filters Reset
Save Search
Save your search to get Alerts
527 Properties
527 Featured Properties Available
- Newest Listings
Map
List
- 1/48 48
3 Beds 4 Baths 2,813 SqFt$567,200Pending - 1/31 31
4 Beds 3 Baths 2,825 SqFt$5,500Active - 1/28 28
3 Beds 4 Baths 3,040 SqFt$750,000Active - 1/23 23
2 Beds 1 Bath 2,671 SqFt$1,075,000Active - 1/18 18
2 Beds 1 Bath 1,289 SqFt$2,150Pending - 1/33 33
1 Bed 1 Bath 973 SqFt$355,000Active - 1/41 41
3 Beds 4 Baths 3,254 SqFt$1,549,900Active - 1/42 42
4 Beds 4 Baths 3,100 SqFt$989,900Pending - 1/46 46
4 Beds 4 Baths 4,103 SqFt$829,900Active - 1/50 50
3 Beds 4 Baths 3,376 SqFt$1,500,000Pending2508 Brun ST, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
0.11 Acres$725,000Active- 1/46 46
3 Beds 4 Baths 2,910 SqFt$959,000Active - 1/15 15
2 Beds 1 Bath 2,740 SqFt$468,000Pending - 1/33 33
3 Beds 4 Baths 2,624 SqFt$3,100Active - 1/23 23
2 Beds 2 Baths 1,118 SqFt$345,000Active - 1/47 47
4 Beds 4 Baths 3,154 SqFt$1,199,900Active - 1/22 22
2 Beds 1 Bath 1,504 SqFt$699,000Pending - 1/35 35
2 Beds 2 Baths 1,279 SqFt$359,000Active1419 Montrose BLVD #301, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo
- 1/28 28
2 Beds 2 Baths 1,381 SqFt$635,000Pending - 1/43 43
4 Beds 4 Baths 3,154 SqFt$1,199,900Active - 1/23 23
3 Beds 4 Baths 2,432 SqFt$774,900Pending - 1/19 19
3 Beds 3 Baths 2,641 SqFt$4,000Active - 3D
3 Beds 4 Baths 2,791 SqFt$889,000Active - 1/25 25
3 Beds 1 Bath 1,550 SqFt$1,975Active
