Filters Reset
Save Search
Save your search to get Alerts
485 Properties
485 Featured Properties Available
- Newest Listings
Map
List
- 1/36 36
2 Beds 2 Baths 2,341 SqFt$995,000Pending1911 Harold ST, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D
2 Beds 3 Baths 1,481 SqFt$479,000Active - 1/29 29
2 Beds 3 Baths 1,756 SqFt$379,000Pending204 Marshall ST #3, Houston, TX 77006
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Townhouse
- 1/38 38
2 Beds 2 Baths 2,006 SqFt$629,000Active - 1/33 33
2 Beds 2 Baths 1,738 SqFt$699,000Active - 1/21 21
2 Beds 1 Bath 2,124 SqFt$885,000Active - 1/37 37
3 Beds 5 Baths 3,969 SqFt$999,500Active - 1/5 5
0.14 Acres$625,000Pending - 1/50 50
4 Beds 4 Baths 2,298 SqFt$889,000Pending - 1/47 47
2 Beds 2 Baths 2,588 SqFt$800,000Active - 1/34 34
2 Beds 3 Baths 2,068 SqFt$2,995Active - 1/13 13
2 Beds 1 Bath 846 SqFt$1,450Active - 1/14 14
1 Bed 1 Bath 893 SqFt$1,400Active - 1/50 50
4 Beds 3 Baths 2,554 SqFt$875,000Pending - 1/35 35
2 Beds 1 Bath 1,064 SqFt$425,000Active809 Woodrow ST, Houston, TX 77006
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/41 41
1 Bed 1 Bath 600 SqFt$141,000Active - 1/13 13
3 Beds 3 Baths 1,486 SqFt$2,250Active - 1/40 40
4 Beds 4 Baths 4,496 SqFt$2,000,000Active - 1/15 15
1 Bed 1 Bath 600 SqFt$1,350Active - 1/41 41
3 Beds 2 Baths 2,114 SqFt$850,000Pending - 1/15 15
1 Bed 1 Bath 537 SqFt$1,750Active - 1/10 10
2 Beds 3 Baths 1,741 SqFt$388,000Active - 1/7 7
4 Beds 4 Baths 2,847 SqFt$929,900Pending - 1/50 50
4 Beds 4 Baths 3,154 SqFt$1,089,900Active
