Filters Reset
Save Search
Save your search to get Alerts
130 Properties
130 Featured Properties Available
- Newest Listings
Map
List
- 1/32 32
2 Beds 2 Baths 2,022 SqFt$420,000Active - 1/24 24
2 Beds 2 Baths 1,752 SqFt$350,000Active918 Lester ST, Houston, TX 77007
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/50 50
3 Beds 4 Baths 2,363 SqFt$3,500Active - 1/38 38
3 Beds 4 Baths 2,074 SqFt$479,999Active - 1/21 21
3 Beds 4 Baths 2,144 SqFt$3,200Active - 1/6 6
2 Beds 2 Baths 1,644 SqFt$2,700Active - 1/28 28
3 Beds 4 Baths 2,670 SqFt$3,250Active - 1/30 30
4 Beds 4 Baths 3,368 SqFt$6,000Active - 1/35 35
3 Beds 4 Baths 2,424 SqFt$595,000Active - 1/34 34
3 Beds 4 Baths 2,355 SqFt$499,900Active - 3D
3 Beds 4 Baths 2,149 SqFt$505,000Active - 3D
3 Beds 4 Baths 2,200 SqFt$585,000Active - 1/30 30
3 Beds 4 Baths 2,288 SqFt$430,000Active - 1/7 7
3 Beds 2 Baths 1,163 SqFt$520,000Active Under Contract - 1/8 8
0.17 Acres$840,000Active Under Contract - 1/26 26
3 Beds 4 Baths 2,985 SqFt$749,000Active - 1/26 26
3 Beds 4 Baths 2,319 SqFt$480,000Active - 1/13 13
3 Beds 5 Baths 2,498 SqFt$4,300Active - 1/39 39
3 Beds 4 Baths 2,519 SqFt$500,000Pending - 1/43 43
3 Beds 4 Baths 2,612 SqFt$745,000Active - 1/32 32
1 Bed 1 Bath 660 SqFt$1,975Active - 1/32 32
1 Bed 1 Bath 660 SqFt$1,975Active - 1/32 32
1 Bed 1 Bath 660 SqFt$1,975Active - 1/32 32
1 Bed 1 Bath 660 SqFt$1,975Active
