Filters Reset
Save Search
Save your search to get Alerts
130 Properties
130 Featured Properties Available
- Newest Listings
Map
List
- 1/34 34
3 Beds 4 Baths 2,617 SqFt$574,999Active - 1/41 41
3 Beds 4 Baths 2,752 SqFt$749,000Active - 1/30 30
3 Beds 4 Baths 2,873 SqFt$799,000Pending - 1/40 40
3 Beds 4 Baths 2,714 SqFt$599,999Active - 1/32 32
2 Beds 2 Baths 1,152 SqFt$320,000Active - 1/47 47
4 Beds 4 Baths 3,051 SqFt$1,099,900Active - 1/50 50
4 Beds 4 Baths 3,002 SqFt$1,099,900Active - 1/34 34
3 Beds 3 Baths 2,351 SqFt$399,000Active - 1/15 15
3 Beds 4 Baths 2,200 SqFt$3,250Active5327 Lillian ST, Houston, TX 77007
Listed by Berkshire Hathaway HomeServices Premier Properties
Condo
- 1/30 30
4 Beds 4 Baths 3,368 SqFt$925,000Active - 1/35 35
3 Beds 5 Baths 3,766 SqFt$1,298,000Active Under Contract242 Birdsall ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,470 SqFt$764,800Active5213 Rose ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/26 26
3 Beds 4 Baths 2,274 SqFt$500,000Pending - 1/42 42
3 Beds 4 Baths 2,253 SqFt$615,000Active - 1/29 29
3 Beds 4 Baths 2,274 SqFt$475,000Active - 1/35 35
3 Beds 4 Baths 2,231 SqFt$549,900Active - 1/41 41
3 Beds 4 Baths 2,670 SqFt$587,000Active - 1/7 7
4 Beds 4 Baths 3,703 SqFt$1,435,000Active820 Malone ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/7 7
4 Beds 4 Baths 3,703 SqFt$1,435,000Active824 Malone ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/41 41
3 Beds 4 Baths 2,344 SqFt$689,000Active - 1/33 33
1 Bed 1 Bath 822 SqFt$1,875Active - 1/24 24
1 Bed 1 Bath 728 SqFt$1,949Active - 1/24 24
1 Bed 1 Bath 728 SqFt$1,949Active - 1/33 33
1 Bed 1 Bath 822 SqFt$1,865Active
